OMR Realty Offices (ORO) Balance Sheet

Shareholders

Shareholder Ownership Percentage Value of Investment
Second Bank of Old Man Reid 51.00% 9.163
Isaac Investments 49.00% 8.804
Total 100% 17.967

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal

Total Value of All Liquid Assets: 0

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 0 122.134 0
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 0 24.025 0
Shulker Box 0 13.750 0
Totem of Undying 0 17.312 0
Name Tag 0 0.385 0
Music Disc 0 2.667 0
Smithing Template 0 7.0 0
Sherd 0 0.417 0
Netherite Scrap 0 1.500 0
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0 0.003 0
Breeze Rod 0 0 0
Magma Cream 0 0.001 0
Ghast Tear 0 0.389 0
Slime Ball 0 0.003 0
Honey Bottle 0 0.006 0
Honeycomb 0 0.007 0
Leather 0 0.000 0
Resin Clump 0 0 0
Sponge 0 5.0 0
Amethyst Shard 0 0.008 0
Nether Quartz 0 0.002 0
 
Glowstone 0 0.018 0
Sea Lantern 0 0.039 0
Quartz Block 0 0.007 0
Obsidian 0 0.031 0
Glass 0 0.000 0
Glass Pane 0 0.000 0
Bricks 0 0.000 0
Brick Block 0 0.000 0
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0 0.000 0
Smooth Stones 0 0.000 0
 
Book 0 0.000 0
Bookshelf 0 0.000 0
Enchanted Book 0 0.180 0
Item Type Total Value Market Value Number Owned
Netherite Helmet 0 18.250 0
Netherite Chestplate 0 21.250 0
Netherite Leggings 0 20.250 0
Netherite Boots 0 17.250 0
Diamond Helmet 0 5.0 0
Diamond Chestplate 0 8.0 0
Diamond Leggings 0 7.0 0
Diamond Boots 0 4.0 0
Gold Helmet 0 0.208 0
Gold Chestplate 0 0.333 0
Gold Leggings 0 0.292 0
Gold Boots 0 0.167 0
Chainmail Helmet 0 0.026 0
Chainmail Chestplate 0 0.042 0
Chainmail Leggings 0 0.036 0
Chainmail Boots 0 0.021 0
Iron/Copper Helmet 0 0.013 0
Iron/Copper Chestplate 0 0.021 0
Iron/Copper Leggings 0 0.018 0
Iron/Copper Boots 0 0.010 0
Leather Helmet 0 0.000 0
Leather Chestplate 0 0.001 0
Leather Leggings 0 0.001 0
Leather Boots 0 0.000 0
 
 
Diamond Horse Armor 0 3.0 0
Gold Horse Armor 0 0.125 0
Iron/Copper Horse Armor 0 0.008 0
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0 0.008 0
Glass Bottle 0 0.000 0
 
Ender Chest 0 0.252 0
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 0 30.969 0
Golden Apple 0 0.333 0
Golden Carrot 0 0.037 0
Cooked Food 0 0.000 0
Item Type Total Value Market Value Number Owned
Netherite Sword 0 15.250 0
Netherite Pickaxe 0 16.250 0
Netherite Axe 0 16.250 0
Netherite Shovel 0 14.250 0
Netherite Hoe 0 15.250 0
Diamond Sword 0 2.0 0
Diamond Pickaxe 0 3.0 0
Diamond Axe 0 3.0 0
Diamond Shovel 0 1.0 0
Diamond Hoe 0 2.0 0
Gold Sword 0 0.083 0
Gold Pickaxe 0 0.125 0
Gold Axe 0 0.125 0
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0 0.005 0
Iron/Copper Pickaxe 0 0.008 0
Iron/Copper Axe 0 0.008 0
Iron/Copper Shovel 0 0.003 0
Iron/Copper Hoe 0 0.005 0
Stone Sword 0 0.001 0
Stone Pickaxe 0 0.001 0
Stone Axe 0 0.001 0
Stone Shovel 0 0.001 0
Stone Hoe 0 0.001 0
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0 0.000 0
Wood Hoe 0 0.000 0
 
Trident 0 32.0 0
Mace 0 0 0
Shield 0 0.003 0
Shears 0 0.005 0
Flint & Steel 0 0.003 0
Brush 0 0.003 0
 
Gunpowder 0 0.012 0
Fire Charge 0 0.014 0
Fireworks 0 0.012 0
TNT 0 0.062 0
Spectral Arrow 0 0.009 0
Item Type Total Value Market Value Number Owned
Redstone Torch 0 0.000 0
Repeater 0 0.001 0
Comparator 0 0.003 0
Observer 0 0.002 0
Piston 0 0.003 0
Sticky Piston 0 0.005 0
Daylight Detector 0 0.005 0
Redstone Lamp 0 0.019 0
Dispenser 0 0.000 0
Dropper 0 0.000 0
Hopper 0 0.013 0
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 0 1.0 0
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0 0.003 0
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0 0.003 0
Cauldron 0 0.018 0
Anvil 0 0.081 0
Lodestone 0 0.003 0
 
Sculk Sensor 0 0.500 0
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 0 1.0 0
 
Torch 0 0.000 0
Copper Torch 0 0.001 0
Lantern 0 0.003 0
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0 0.013 0
Rail 0 0.001 0
Powered Rail 0 0.016 0
Detector Rail 0 0.001 0
Activator Rail 0 0.001 0
Saddle 0 0.003 0
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 0 5.376 0
Dragon Head 0 6.667 0
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0 0.000 0
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0 0.167 0
Compass 0 0.011 0
Campfire 0 0.000 0
Spyglass 0 0.013 0
 
Lightning Rod 0 0.008 0
End Rod 0 0.001 0
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0 0.005 0
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0 0.001 0
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0 0.001 0
Glistering Melon 0 0.037 0
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 0

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 0
Total Item Values: 0
Total Building Values: 17.967
Total Receivables: 0
Total Stock Investments: 0
Total Remaining Liabilities: 0
Total Assets: 17.967

Receivables

Debtor Description Remaining
No receivables found.

Total Receivables: 0

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Partially Owned Buildings

Building Name Ownership Market Value
Realty Building - "Rental Shit" 49% 18.700

Total Value of All Buildings: 17.967

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
No liabilities found.

Total Liabilities: 0

Total Remaining Liabilities: 0