New Belize (BEL) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
YerLoss Assets 958.737 1 903 217.444 398 14437 71 17 1160 802
Treasury 4.145 0 0 1 0 176 1261 17 1220 10
Mainland Storages 2.648 0 1 0.555 0 78.555 522 0 15 197
Beacon Pyramids 19.219 0 0 0 0 7380 0 0 0 0
Mining Storages 4.848 0 0 31 0 385 916 10 200 371
Kazeroni Assets 23.634 0 14 4 350 2880 0 342 112 46
Hole Storages 3.052 0 0 0.444 60 1037.89 0 0 0 64
Lulu Storages 4.248 0 0 19.111 640 33.111 1 0 0 101
Misc. Storages 2.602 0 0 0 0 323 572 30 14 892
Aakinator Assets 556.638 2 528 368.111 11 257.666 0 54 91 103
zVulgerz Assets 130.271 0 125 0.111 13 1545.56 0 843 2674 541
LuluLikeThat Assets 217.206 11 128 455 75 30 0 2151 1143 261

Total Value of All Liquid Assets: 1927.248

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 366.402 122.134 3
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 744.775 24.025 31
Shulker Box 2021.250 13.750 147
Totem of Undying 34.625 17.312 2
Name Tag 0.385 0.385 1
Music Disc 37.333 2.667 14
Smithing Template 315.0 7.0 45
Sherd 0 0.417 0
Netherite Scrap 69.0 1.500 46
Goat Horn 32.500 32.500 1
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.385 0.003 140
Breeze Rod 0 0 0
Magma Cream 0.110 0.001 80
Ghast Tear 0 0.389 0
Slime Ball 0.050 0.003 20
Honey Bottle 2.206 0.006 391
Honeycomb 0.007 0.007 1
Leather 0.015 0.000 128
Resin Clump 0 0 0
Sponge 660.0 5.0 132
Amethyst Shard 1.852 0.008 237
Nether Quartz 0.990 0.002 570
 
Glowstone 5.414 0.018 297
Sea Lantern 0 0.039 0
Quartz Block 8.944 0.007 1288
Obsidian 4.299 0.031 137
Glass 0.098 0.000 2701
Glass Pane 0.001 0.000 91
Bricks 0.000 0.000 6
Brick Block 0.095 0.000 658
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0.007 0.000 193
Smooth Stones 0.168 0.000 4634
 
Book 0.017 0.000 142
Bookshelf 0.018 0.000 50
Enchanted Book 13.665 0.180 76
Item Type Total Value Market Value Number Owned
Netherite Helmet 73.0 18.250 4
Netherite Chestplate 85.0 21.250 4
Netherite Leggings 81.0 20.250 4
Netherite Boots 51.750 17.250 3
Diamond Helmet 45.0 5.0 9
Diamond Chestplate 96.0 8.0 12
Diamond Leggings 119.0 7.0 17
Diamond Boots 68.0 4.0 17
Gold Helmet 2.083 0.208 10
Gold Chestplate 0.333 0.333 1
Gold Leggings 0.292 0.292 1
Gold Boots 0.667 0.167 4
Chainmail Helmet 0 0.026 0
Chainmail Chestplate 0 0.042 0
Chainmail Leggings 0 0.036 0
Chainmail Boots 0 0.021 0
Iron/Copper Helmet 0.091 0.013 7
Iron/Copper Chestplate 0.104 0.021 5
Iron/Copper Leggings 0.073 0.018 4
Iron/Copper Boots 0.083 0.010 8
Leather Helmet 0 0.000 0
Leather Chestplate 0 0.001 0
Leather Leggings 0 0.001 0
Leather Boots 0 0.000 0
 
 
Diamond Horse Armor 6.0 3.0 2
Gold Horse Armor 0.375 0.125 3
Iron/Copper Horse Armor 0.023 0.008 3
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.281 0.008 36
Glass Bottle 0.001 0.000 38
 
Ender Chest 4.291 0.252 17
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 123.875 30.969 4
Golden Apple 41.333 0.333 124
Golden Carrot 37.449 0.037 1011
Cooked Food 0.170 0.000 4696
Item Type Total Value Market Value Number Owned
Netherite Sword 61.0 15.250 4
Netherite Pickaxe 113.750 16.250 7
Netherite Axe 65.0 16.250 4
Netherite Shovel 42.750 14.250 3
Netherite Hoe 0 15.250 0
Diamond Sword 38.0 2.0 19
Diamond Pickaxe 51.0 3.0 17
Diamond Axe 33.0 3.0 11
Diamond Shovel 16.0 1.0 16
Diamond Hoe 6.0 2.0 3
Gold Sword 0 0.083 0
Gold Pickaxe 0.125 0.125 1
Gold Axe 0.125 0.125 1
Gold Shovel 0.042 0.042 1
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.036 0.005 7
Iron/Copper Pickaxe 0.078 0.008 10
Iron/Copper Axe 0.031 0.008 4
Iron/Copper Shovel 0.013 0.003 5
Iron/Copper Hoe 0 0.005 0
Stone Sword 0.001 0.001 2
Stone Pickaxe 0 0.001 0
Stone Axe 0 0.001 0
Stone Shovel 0 0.001 0
Stone Hoe 0 0.001 0
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0 0.000 0
Wood Hoe 0.000 0.000 1
 
Trident 32.0 32.0 1
Mace 0 0 0
Shield 0.008 0.003 3
Shears 0.130 0.005 25
Flint & Steel 0.021 0.003 8
Brush 0 0.003 0
 
Gunpowder 109.072 0.012 8864
Fire Charge 0.082 0.014 6
Fireworks 47.756 0.012 3881
TNT 1.354 0.062 22
Spectral Arrow 0.173 0.009 19
Item Type Total Value Market Value Number Owned
Redstone Torch 0.007 0.000 23
Repeater 0.012 0.001 14
Comparator 0.057 0.003 22
Observer 0.049 0.002 21
Piston 0.043 0.003 15
Sticky Piston 0.059 0.005 11
Daylight Detector 0 0.005 0
Redstone Lamp 0.582 0.019 30
Dispenser 0.001 0.000 2
Dropper 0.002 0.000 6
Hopper 1.055 0.013 81
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 1.0 1.0 1
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0.005 0.003 2
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0.008 0.003 3
Cauldron 0.091 0.018 5
Anvil 0.484 0.081 6
Lodestone 0 0.003 0
 
Sculk Sensor 5.0 0.500 10
Sculk Shrieker 2.0 0.500 4
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 4.0 1.0 4
 
Torch 0.225 0.000 778
Copper Torch 0 0.001 0
Lantern 0.255 0.003 98
Copper Lantern 0 0.003 0
 
Candle 0.091 0.007 14
Minecart 0.078 0.013 6
Rail 0.177 0.001 181
Powered Rail 0.156 0.016 10
Detector Rail 0.004 0.001 4
Activator Rail 0.013 0.001 13
Saddle 0.027 0.003 9
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 0 5.376 0
Dragon Head 86.667 6.667 13
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0.000 0.000 1
Flower Pot 0.000 0.000 3
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0.167 0.167 1
Compass 0.139 0.011 13
Campfire 0.005 0.000 17
Spyglass 0.039 0.013 3
 
Lightning Rod 0.008 0.008 1
End Rod 0.001 0.001 1
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0 0.005 0
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0.007 0.001 7
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0.089 0.003 28
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0.037 0.001 27
Glistering Melon 0.185 0.037 5
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 5876.260

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 1927.248
Total Item Values: 5876.260
Total Building Values: 0
Total Receivables: 0
Total Stock Investments: 0
Total Remaining Liabilities: -331.328
Total Assets: 7472.179

Receivables

Debtor Description Remaining
No receivables found.

Total Receivables: 0

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Owned Buildings

Building Name Ownership Market Value
Crane 100% 0
Island Compound 100% 0
Huge Yer Compound 100% 0
Fucking Big Ass Creeper Farm 100% 0
New Belize Sand Land 100% 0
Belizean Iron Farm 100% 0
Lulu Library House 100% 0
Wasteful Factory 100% 0
New Belize Outer Walls 100% 0
Beizian Cactus Farm 100% 0
Lulu Tower 100% 0
Big Hole Stone Sorter 100% 0
Lulu Storage 100% 0
The New Belize Slums 100% 0
Lulu Megavilion 100% 0
Llulu Aquarium 100% 0
Lulu Nether Portal 100% 0
Big Sandy Temple 100% 0
Quite the Large Arch 100% 0
Grand Fountain 100% 0
Lulu Stables 100% 0
Lulu Templehouse 100% 0
Lulu Highhouse 100% 0
Cherryggrisil 100% 0
Lulu Bridgebuilding 100% 0
Lulu Pavilion 100% 0
Belizean Tree "Farm" 100% 0
Bridge to Lulu Island 100% 0
Lulu Greenhouse 100% 0
Fucking Insane Floating Island 100% 0
Ocean Mob Grinder 100% 0

Partially Owned Buildings

Building Name Ownership Market Value
No partially owned buildings found.

Total Value of All Buildings: 0

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Fine EOMR Treaty of Reid Vegas (EOMR) 328.505 215.311 113.194
Fine IOK Treaty of Reid Vegas (IOK) 122.134 0 122.134
Fine UN Case 25: United Nations v. New Belize 96.0 0 96.0

Total Liabilities: 546.639

Total Remaining Liabilities: 331.328