Cloak and Dagger Society (CDS) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Central Treasury 52.959 0 47 101 6 508 0 915 0 455
Misc. Storages 0.274 0 0 0 0 2.444 68 92 0 220
Dinav Assets 15.705 0 14 34 18 64 0 64 31 0
Vullby Assets 1.021 0 1 0 1 3 0 20 0 9
MCMasterNathan Assets 91.613 0 87 77 34 255.555 0 734 523 686

Total Value of All Liquid Assets: 161.572

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 0 122.134 0
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 48.050 24.025 2
Shulker Box 144.375 13.750 10.5
Totem of Undying 0 17.312 0
Name Tag 0.385 0.385 1
Music Disc 0 2.667 0
Smithing Template 14.0 7.0 2
Sherd 0 0.417 0
Netherite Scrap 0 1.500 0
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.093 0.003 34
Breeze Rod 0 0 0
Magma Cream 0 0.001 0
Ghast Tear 0 0.389 0
Slime Ball 0.090 0.003 36
Honey Bottle 0 0.006 0
Honeycomb 0 0.007 0
Leather 0.003 0.000 24
Resin Clump 0 0 0
Sponge 0 5.0 0
Amethyst Shard 0 0.008 0
Nether Quartz 0 0.002 0
 
Glowstone 0.032 0.018 1.75
Sea Lantern 0 0.039 0
Quartz Block 0.007 0.007 1
Obsidian 2.542 0.031 81
Glass 0.002 0.000 47
Glass Pane 0.002 0.000 131
Bricks 0 0.000 0
Brick Block 0.003 0.000 23
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0 0.000 0
Smooth Stones 0.005 0.000 134
 
Book 0.003 0.000 28
Bookshelf 0 0.000 0
Enchanted Book 0.180 0.180 1
Item Type Total Value Market Value Number Owned
Netherite Helmet 0 18.250 0
Netherite Chestplate 0 21.250 0
Netherite Leggings 0 20.250 0
Netherite Boots 0 17.250 0
Diamond Helmet 5.0 5.0 1
Diamond Chestplate 24.0 8.0 3
Diamond Leggings 14.0 7.0 2
Diamond Boots 4.0 4.0 1
Gold Helmet 0.833 0.208 4
Gold Chestplate 0.333 0.333 1
Gold Leggings 0.292 0.292 1
Gold Boots 0.333 0.167 2
Chainmail Helmet 0.052 0.026 2
Chainmail Chestplate 0.083 0.042 2
Chainmail Leggings 0.036 0.036 1
Chainmail Boots 0.021 0.021 1
Iron/Copper Helmet 0.091 0.013 7
Iron/Copper Chestplate 0.292 0.021 14
Iron/Copper Leggings 0.091 0.018 5
Iron/Copper Boots 0.052 0.010 5
Leather Helmet 0 0.000 0
Leather Chestplate 0 0.001 0
Leather Leggings 0 0.001 0
Leather Boots 0.001 0.000 2
 
 
Diamond Horse Armor 0 3.0 0
Gold Horse Armor 0.125 0.125 1
Iron/Copper Horse Armor 0 0.008 0
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.086 0.008 11
Glass Bottle 0.001 0.000 34
 
Ender Chest 0.505 0.252 2
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 0 30.969 0
Golden Apple 0.667 0.333 2
Golden Carrot 0 0.037 0
Cooked Food 0.002 0.000 68
Item Type Total Value Market Value Number Owned
Netherite Sword 0 15.250 0
Netherite Pickaxe 0 16.250 0
Netherite Axe 0 16.250 0
Netherite Shovel 0 14.250 0
Netherite Hoe 0 15.250 0
Diamond Sword 2.0 2.0 1
Diamond Pickaxe 15.0 3.0 5
Diamond Axe 6.0 3.0 2
Diamond Shovel 6.0 1.0 6
Diamond Hoe 0 2.0 0
Gold Sword 0 0.083 0
Gold Pickaxe 0 0.125 0
Gold Axe 0 0.125 0
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.047 0.005 9
Iron/Copper Pickaxe 0.023 0.008 3
Iron/Copper Axe 0.039 0.008 5
Iron/Copper Shovel 0.008 0.003 3
Iron/Copper Hoe 0 0.005 0
Stone Sword 0 0.001 0
Stone Pickaxe 0.003 0.001 5
Stone Axe 0.004 0.001 7
Stone Shovel 0.002 0.001 3
Stone Hoe 0.001 0.001 2
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0.000 0.000 1
Wood Hoe 0 0.000 0
 
Trident 0 32.0 0
Mace 0 0 0
Shield 0.013 0.003 5
Shears 0.010 0.005 2
Flint & Steel 0.003 0.003 1
Brush 0 0.003 0
 
Gunpowder 0.172 0.012 14
Fire Charge 0 0.014 0
Fireworks 3.495 0.012 284
TNT 0 0.062 0
Spectral Arrow 0 0.009 0
Item Type Total Value Market Value Number Owned
Redstone Torch 0.003 0.000 9
Repeater 0 0.001 0
Comparator 0 0.003 0
Observer 0 0.002 0
Piston 0 0.003 0
Sticky Piston 0 0.005 0
Daylight Detector 0 0.005 0
Redstone Lamp 0.485 0.019 25
Dispenser 0 0.000 0
Dropper 0.000 0.000 1
Hopper 0.013 0.013 1
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 0 1.0 0
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0 0.003 0
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0.003 0.003 1
Cauldron 0 0.018 0
Anvil 0.081 0.081 1
Lodestone 0 0.003 0
 
Sculk Sensor 0 0.500 0
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 0 1.0 0
 
Torch 0.019 0.000 64
Copper Torch 0 0.001 0
Lantern 0.042 0.003 16
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0 0.013 0
Rail 0 0.001 0
Powered Rail 0 0.016 0
Detector Rail 0 0.001 0
Activator Rail 0 0.001 0
Saddle 0.006 0.003 2
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 0 5.376 0
Dragon Head 13.333 6.667 2
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0.000 0.000 3
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0.375 0.375 1
Respawn Anchor 0 0.243 0
Clock 0 0.167 0
Compass 0.011 0.011 1
Campfire 0 0.000 0
Spyglass 0 0.013 0
 
Lightning Rod 0.008 0.008 1
End Rod 0.001 0.001 1
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0.010 0.005 2
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0.016 0.001 16
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0 0.001 0
Glistering Melon 0 0.037 0
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 307.894

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 161.572
Total Item Values: 307.894
Total Building Values: 193.576
Total Receivables: 2.0
Total Stock Investments: 0
Total Remaining Liabilities: 0
Total Assets: 665.042

Receivables

Debtor Description Remaining
Nation of Isaac Treaty of JWO2 and Tallerfiber1 Partitions 2.0

Total Receivables: 2.0

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Owned Buildings

Building Name Ownership Market Value
JWO2 City 100% 61.0
CDS Hotel 100% 34.0
St. Wend's Cathedral 100% 7.333
SS Old Man Reid 100% 22.500
Mafia Outpost #1 100% 16.0
Danav's Frigate 100% 7.667
Danny's House 100% 3.750
Danav's House 100% 0
CDS Castle 100% 2.250
Getaway Chopper Osprey-007 100% 8.0
Private Smokes 100% 11.0
CDS Mafia Guards 100% 0.333
Amogh's House 100% 0.188
Camp 100% 1.056
Yee Ol' Graveyard 100% 6.0
Count Nate's Vampire Castle 100% 0
Cloak and Dagger Society 100% 12.500

Partially Owned Buildings

Building Name Ownership Market Value
No partially owned buildings found.

Total Value of All Buildings: 193.576

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
No liabilities found.

Total Liabilities: 0

Total Remaining Liabilities: 0