Confederate Provinces of East Old Man Reid (EOMR) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Treasury 460.467 11 276 2541.78 25 1417 2036 165 946 1264
Reid Plains Storages 1.618 0 0 17 1 112.111 32 7 709 1114
Northmost Lake Aternos Storages 0.074 0 0 0.111 1 0 0 99 77 45
Far Colonies Storages 0.136 0 0 0 0 40 0 94 0 17
Far East District Storages 0.063 0 0 0 0 0 0 128 0 88
Bozeman Storages 9.342 0 6 55.555 0 220 0 1062 276 233
New Reid City Storages 19.505 0 9 26.555 1 741 2813 9 0 468
Old Belize Storages 21.586 0 11 0.666 0 143 3894 75 33 47
Reid Vegas Storages 0.930 0 0 2.555 0 10 1 2724 6 17
Beacons 3.844 0 0 0 0 1476 0 0 0 0
Misc. Storages 0.050 0 0 0 0 3 0 76 0 69
TheArmchair Assets 74.177 0 68 42 36 504 805 873 576 1422
Awesome_Hippy Assets 0.011 0 0 0 0 2.111 0 0 20 0
BingusIsSoCool Assets 0.010 0 0 0 2 0 0 0 0 0
Fr0zenGh0ul Assets 279.420 0 263 315 2 149 1104 16 59 1
Triton1037 Assets 35.289 0 31 94 0 72 51 19 76 85
UdLickThat Assets 0.110 0 0 0 0 1 0 0 0 371
WTFNash Assets 0.010 0 0 0 0 4 0 0 0 0
HAZ6R Assets 0.019 0 0 0 0 0 0 0 0 64

Total Value of All Liquid Assets: 906.661

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 122.134 122.134 1
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 312.325 24.025 13
Shulker Box 611.875 13.750 44.5
Totem of Undying 34.625 17.312 2
Name Tag 3.854 0.385 10
Music Disc 18.667 2.667 7
Smithing Template 105.0 7.0 15
Sherd 0 0.417 0
Netherite Scrap 1.500 1.500 1
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.819 0.003 298
Breeze Rod 0 0 0
Magma Cream 0.005 0.001 4
Ghast Tear 0.778 0.389 2
Slime Ball 0.524 0.003 209
Honey Bottle 0.113 0.006 20
Honeycomb 0.065 0.007 10
Leather 0.044 0.000 361
Resin Clump 0 0 0
Sponge 75.0 5.0 15
Amethyst Shard 0.625 0.008 80
Nether Quartz 0.793 0.002 457
 
Glowstone 1.695 0.018 93
Sea Lantern 0 0.039 0
Quartz Block 1.146 0.007 165
Obsidian 12.740 0.031 406
Glass 0.084 0.000 2313
Glass Pane 0.040 0.000 2963
Bricks 0.004 0.000 114
Brick Block 0.016 0.000 112
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0.008 0.000 225
Smooth Stones 0.072 0.000 1988
 
Book 0.007 0.000 55
Bookshelf 0 0.000 0
Enchanted Book 6.293 0.180 35
Item Type Total Value Market Value Number Owned
Netherite Helmet 18.250 18.250 1
Netherite Chestplate 21.250 21.250 1
Netherite Leggings 40.500 20.250 2
Netherite Boots 17.250 17.250 1
Diamond Helmet 105.0 5.0 21
Diamond Chestplate 176.0 8.0 22
Diamond Leggings 126.0 7.0 18
Diamond Boots 88.0 4.0 22
Gold Helmet 1.458 0.208 7
Gold Chestplate 3.0 0.333 9
Gold Leggings 1.750 0.292 6
Gold Boots 1.167 0.167 7
Chainmail Helmet 0.130 0.026 5
Chainmail Chestplate 0.167 0.042 4
Chainmail Leggings 0.109 0.036 3
Chainmail Boots 0.021 0.021 1
Iron/Copper Helmet 0.078 0.013 6
Iron/Copper Chestplate 0.125 0.021 6
Iron/Copper Leggings 0.146 0.018 8
Iron/Copper Boots 0.052 0.010 5
Leather Helmet 0.001 0.000 1
Leather Chestplate 0.003 0.001 3
Leather Leggings 0.006 0.001 7
Leather Boots 0.003 0.000 6
 
 
Diamond Horse Armor 21.0 3.0 7
Gold Horse Armor 1.875 0.125 15
Iron/Copper Horse Armor 0.055 0.008 7
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 1
 
Bucket 0.336 0.008 43
Glass Bottle 0.003 0.000 95
 
Ender Chest 0 0.252 0
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 0 30.969 0
Golden Apple 0.667 0.333 2
Golden Carrot 0.852 0.037 23
Cooked Food 0.009 0.000 253
Item Type Total Value Market Value Number Owned
Netherite Sword 15.250 15.250 1
Netherite Pickaxe 32.500 16.250 2
Netherite Axe 0 16.250 0
Netherite Shovel 0 14.250 0
Netherite Hoe 0 15.250 0
Diamond Sword 36.0 2.0 18
Diamond Pickaxe 36.0 3.0 12
Diamond Axe 18.0 3.0 6
Diamond Shovel 19.0 1.0 19
Diamond Hoe 2.0 2.0 1
Gold Sword 0.333 0.083 4
Gold Pickaxe 0.250 0.125 2
Gold Axe 0.750 0.125 6
Gold Shovel 0.083 0.042 2
Gold Hoe 0.167 0.083 2
Iron/Copper Sword 0.062 0.005 12
Iron/Copper Pickaxe 0.141 0.008 18
Iron/Copper Axe 0.102 0.008 13
Iron/Copper Shovel 0.026 0.003 10
Iron/Copper Hoe 0.031 0.005 6
Stone Sword 0.003 0.001 6
Stone Pickaxe 0.005 0.001 8
Stone Axe 0.012 0.001 20
Stone Shovel 0.005 0.001 8
Stone Hoe 0.008 0.001 13
Wood Sword 0.000 0.000 1
Wood Pickaxe 0.000 0.000 1
Wood Axe 0.001 0.000 2
Wood Shovel 0.001 0.000 2
Wood Hoe 0.001 0.000 2
 
Trident 64.0 32.0 2
Mace 0 0 0
Shield 0.003 0.003 1
Shears 0.042 0.005 8
Flint & Steel 0.016 0.003 6
Brush 0 0.003 0
 
Gunpowder 3.815 0.012 310
Fire Charge 0.014 0.014 1
Fireworks 4.873 0.012 396
TNT 3.445 0.062 56
Spectral Arrow 0.201 0.009 22
Item Type Total Value Market Value Number Owned
Redstone Torch 0.011 0.000 39
Repeater 0.018 0.001 21
Comparator 0.003 0.003 1
Observer 0 0.002 0
Piston 0 0.003 0
Sticky Piston 0.059 0.005 11
Daylight Detector 0 0.005 0
Redstone Lamp 0.737 0.019 38
Dispenser 0.001 0.000 2
Dropper 0 0.000 0
Hopper 0 0.013 0
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 1.0 1.0 1
Crafter 0 0.014 0
 
Enchantment Table 4.251 2.126 2
Stonecutter 0.008 0.003 3
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0.005 0.003 2
Cauldron 0.164 0.018 9
Anvil 0.969 0.081 12
Lodestone 0 0.003 0
 
Sculk Sensor 0 0.500 0
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 0 1.0 0
 
Torch 0.237 0.000 818
Copper Torch 0 0.001 0
Lantern 0.070 0.003 27
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0.104 0.013 8
Rail 0.410 0.001 420
Powered Rail 0.688 0.016 44
Detector Rail 0.007 0.001 7
Activator Rail 0 0.001 0
Saddle 0.089 0.003 30
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 1.103 0.551 2
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 24.778 24.778 1
Wither Rose 43.010 5.376 8
Dragon Head 0 6.667 0
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 2
 
Item Frame 0 0.000 0
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0.835 0.167 5
Compass 0 0.011 0
Campfire 0 0.000 0
Spyglass 0 0.013 0
 
Lightning Rod 0.016 0.008 2
End Rod 0.001 0.001 2
Tinted Glass 0.360 0.016 23
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0 0.005 0
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0 0.001 0
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0.001 0.001 1
Glistering Melon 0.889 0.037 24
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 2253.075

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 906.661
Total Item Values: 2253.075
Total Building Values: 1453.985
Total Receivables: 149.404
Total Stock Investments: 56.750
Total Remaining Liabilities: -3.073
Total Assets: 4816.802

Receivables

Debtor Description Remaining
New Belize Treaty of Reid Vegas (EOMR) 113.194
Nelsonia Case 23: Confederate Provinces of East OMR v. Cowman7 26.0
Nelsonia Case 24: Confederate Provinces of East OMR v. Cowman7 10.210

Total Receivables: 149.404

Stock Investments

Company Ownership Percentage Value of Investment
Second Bank of Old Man Reid (2OMR) 100.00% 56.750

Total Value of Stock Investments: 56.750

Owned Buildings

Building Name Ownership Market Value
2nd Bank of OMR Field 100% 207.333
OMR Report building 100% 48.500
Ass'ociated Investments Headquarters 100% 0.671
The EOMR Department of Defence and Intelligence 100% 19.0
West NRC Netherack Suicide Tower 100% 0.001
Reid's Armor Stand Building 100% 295.333
Boner Suites 100% 10.778
Dashie Arcology 100% 87.333
Airmchair Ali Construction HQ 100% 7.0
Pene Tower - North 100% 1.375
OMR Casino 100% 75.0
Dashie Pene Island 100% 16.500
Far North Farm 100% 0.003
EOMR New Capitol 100% 194.0
Laborer's International Union of EOMR 100% 1.667
Jesus' Compound 100% 26.0
Reid Plains City Hall 100% 4.994
Dashie Watchtower 100% 1.500
Ghoul's Secret Base 100% 34.0
EOMR Original Capitol 100% 61.250
Bozeman Villager Breeder 100% 10.0
Yer Mountainside Building 100% 1.611
#SJW Hall 100% 5.250
OMR College School of Engineering 100% 39.375
OMR Cathedral 100% 2.485
Pene Tower - East 100% 0.056
2nd Bank of OMR 100% 2.819
Ali's New House 100% 6.333
Kchanistan 100% 0.236
EOMR East Crippal Company 100% 15.500
East OMR Crack House 100% 5.583
Fort Ali 100% 0.903
Far North Hotel 100% 8.0
OMR Sign 100% 0.125
Play Castle 100% 2.810
OMR Realty Offices 100% 9.611
Southmost Opium Farm 100% 20.625
OMR Villager Compound 100% 31.333
Thumbtack 100% 5.667
OMR Logging Dashieland Ofiice 100% 0.260
OMR Sawmill & Lumber Co. HQ 100% 1.233
Will's New New House 100% 3.0
Yer Beacon Building 100% 9.375
OMR vs. Knoo War Memorial 100% 0.917
Floating Area 100% 3.179
OMR Lumber Co - Bozeman Office 100% 0.032
EOMR-NOI Embassy 100% 1.703
OMR Furnace Mining Office 100% 0.542
Ali's Up Nort Der Ay 100% 1.750
Egg Shooter 100% 4.358
Ghoul's House 100% 39.667
OMR College Entrapranure Center 100% 0.016
OMR Mining Company HQ 100% 2.040
Yer Storage 100% 0.817
Glass Cross Residence Hall 100% 1.708
OMR Far East Storage Center 100% 1.111
Bee Igloo Glue Factory 100% 1.292
Hockey Rink 100% 2.728
TheArmchair Diplomats' Quarters 100% 13.500
Farmhouse - Bad 100% 0.083
Farmhouse - Good 100% 2.0
OMR Storage Center 100% 0.806
Yer's Slave Quarters 100% 0.667
OMR Mining Company West Bozeman 100% 0.077
Bees - Reid Vegas 100% 0.500
Ali's Hot Tub 100% 0.399
On-Campus Gambling House 100% 0.281
EOMR-IOK Embassy 100% 0.181
Ali's Old House 100% 3.0
Reid's House I guess 100% 0.694
Chess Arena 100% 2.0
Watering Hole House 100% 3.755
Mining Slaves Quarters 100% 0.052
Rat Hole 100% 2.600
Ungle's Tip: The Reid Vegas Gentleman Club 100% 0
Privilege Checkpoint Bridge 100% 0
New College Building 100% 0
The Homeless Flatlands of Reid Plains Governal Building 100% 0
Place That Will Owns 100% 0
OMR Homeless Encampment 100% 0
West New Reid City Phlaure Guardn 100% 0
Welcome to Belize Highway 100% 0
Yee New Graveyard 100% 0
The Z Warehouse 100% 0
Bone Zone No Home Zone 100% 0
Minyggrisil 100% 0
Homeless Sign 100% 0
Statue of Tyranny 100% 0
Soup City Smelting Company 100% 0
Improved Serfdom Living Quarters 100% 0
Soup Building #1 100% 0
New Reid City Water "Treatment" Facilities 100% 27.0
Soup Building #2 100% 0
Soup City Nether Portal 100% 0
The Joys of Serfdom 100% 0
Saint Burgergrad Fishing Hut 100% 0
Pool/Baby Zombie Jockey Encloser 100% 0
Reid Vegas Pumpkin Property 100% 0
Presidential Palace of the Confederacy of EOMR 100% 41.333
North Western Mutual Park Domes 100% 0
Old Man Meadows Lava Tower 100% 0
OMR P Diddy Mansion 100% 0
Esophagus Mausoleum 100% 0.007
OMR College School of Business 100% 0.026

Partially Owned Buildings

Building Name Ownership Market Value
College Station Hub 20% 8.733
New Reid City Station Hub 20% 0.400
Baseball Field Station Hub 20% 0.014
Dashy Station 20% 0.400
Grum & Pern Field Station 20% 0.024
The Boner Zoner 49% 0
Old Belize Station Hub 20% 0

Total Value of All Buildings: 1453.985

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Promise of Payment CRP Dissolution of First Bank of Old Man Reid Compensation 3.073 0 3.073

Total Liabilities: 3.073

Total Remaining Liabilities: 3.073