Grand Isle of Knoo (IOK) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Central Treasury 31.082 0 31 0 5 0 0 65 128 0
Treasury 5.470 0 0 116 0 201.666 10 181 113 0
Misc. Storages 0.920 0 0 18 0 45 6 17 32 80

Total Value of All Liquid Assets: 37.472

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 0 122.134 0
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 24.025 24.025 1
Shulker Box 27.500 13.750 2
Totem of Undying 0 17.312 0
Name Tag 0 0.385 0
Music Disc 2.667 2.667 1
Smithing Template 0 7.0 0
Sherd 0 0.417 0
Netherite Scrap 0 1.500 0
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.194 0.003 70.5
Breeze Rod 0 0 0
Magma Cream 0 0.001 0
Ghast Tear 0 0.389 0
Slime Ball 0.173 0.003 69
Honey Bottle 0 0.006 0
Honeycomb 0 0.007 0
Leather 0.002 0.000 17
Resin Clump 0 0 0
Sponge 0 5.0 0
Amethyst Shard 0.305 0.008 39
Nether Quartz 0.005 0.002 3
 
Glowstone 0.009 0.018 0.5
Sea Lantern 0 0.039 0
Quartz Block 0 0.007 0
Obsidian 1.945 0.031 62
Glass 0.001 0.000 14
Glass Pane 0.004 0.000 292
Bricks 0.008 0.000 209
Brick Block 0.006 0.000 39
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0.000 0.000 7
Smooth Stones 0.002 0.000 45
 
Book 0.000 0.000 1
Bookshelf 0.001 0.000 2
Enchanted Book 0.899 0.180 5
Item Type Total Value Market Value Number Owned
Netherite Helmet 0 18.250 0
Netherite Chestplate 0 21.250 0
Netherite Leggings 0 20.250 0
Netherite Boots 0 17.250 0
Diamond Helmet 10.0 5.0 2
Diamond Chestplate 40.0 8.0 5
Diamond Leggings 21.0 7.0 3
Diamond Boots 12.0 4.0 3
Gold Helmet 0.208 0.208 1
Gold Chestplate 0.333 0.333 1
Gold Leggings 0.583 0.292 2
Gold Boots 0.500 0.167 3
Chainmail Helmet 0.026 0.026 1
Chainmail Chestplate 0.083 0.042 2
Chainmail Leggings 0 0.036 0
Chainmail Boots 0.042 0.021 2
Iron/Copper Helmet 0 0.013 0
Iron/Copper Chestplate 0 0.021 0
Iron/Copper Leggings 0 0.018 0
Iron/Copper Boots 0 0.010 0
Leather Helmet 0.001 0.000 1
Leather Chestplate 0.003 0.001 3
Leather Leggings 0.003 0.001 3
Leather Boots 0.000 0.000 1
 
 
Diamond Horse Armor 0 3.0 0
Gold Horse Armor 0.250 0.125 2
Iron/Copper Horse Armor 0.008 0.008 1
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.102 0.008 13
Glass Bottle 0.000 0.000 1
 
Ender Chest 0 0.252 0
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 0 30.969 0
Golden Apple 0.333 0.333 1
Golden Carrot 0 0.037 0
Cooked Food 0.003 0.000 81
Item Type Total Value Market Value Number Owned
Netherite Sword 0 15.250 0
Netherite Pickaxe 0 16.250 0
Netherite Axe 0 16.250 0
Netherite Shovel 0 14.250 0
Netherite Hoe 0 15.250 0
Diamond Sword 6.0 2.0 3
Diamond Pickaxe 6.0 3.0 2
Diamond Axe 3.0 3.0 1
Diamond Shovel 1.0 1.0 1
Diamond Hoe 0 2.0 0
Gold Sword 0.083 0.083 1
Gold Pickaxe 0 0.125 0
Gold Axe 0.125 0.125 1
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.026 0.005 5
Iron/Copper Pickaxe 0.023 0.008 3
Iron/Copper Axe 0.008 0.008 1
Iron/Copper Shovel 0.013 0.003 5
Iron/Copper Hoe 0.005 0.005 1
Stone Sword 0 0.001 0
Stone Pickaxe 0 0.001 0
Stone Axe 0 0.001 0
Stone Shovel 0.001 0.001 1
Stone Hoe 0 0.001 0
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0.000 0.000 1
Wood Hoe 0 0.000 0
 
Trident 0 32.0 0
Mace 0 0 0
Shield 0.008 0.003 3
Shears 0.016 0.005 3
Flint & Steel 0.003 0.003 1
Brush 0 0.003 0
 
Gunpowder 1.883 0.012 153
Fire Charge 0 0.014 0
Fireworks 0.628 0.012 51
TNT 0 0.062 0
Spectral Arrow 0 0.009 0
Item Type Total Value Market Value Number Owned
Redstone Torch 0 0.000 0
Repeater 0 0.001 0
Comparator 0 0.003 0
Observer 0 0.002 0
Piston 0 0.003 0
Sticky Piston 0 0.005 0
Daylight Detector 0 0.005 0
Redstone Lamp 0 0.019 0
Dispenser 0 0.000 0
Dropper 0 0.000 0
Hopper 0.065 0.013 5
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 0 1.0 0
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0.005 0.003 2
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0 0.003 0
Cauldron 0 0.018 0
Anvil 0.081 0.081 1
Lodestone 0 0.003 0
 
Sculk Sensor 0 0.500 0
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 0 1.0 0
 
Torch 0.007 0.000 24
Copper Torch 0 0.001 0
Lantern 0.018 0.003 7
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0.039 0.013 3
Rail 0 0.001 0
Powered Rail 0 0.016 0
Detector Rail 0 0.001 0
Activator Rail 0 0.001 0
Saddle 0.015 0.003 5
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 0 5.376 0
Dragon Head 6.667 6.667 1
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0 0.000 0
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0 0.167 0
Compass 0 0.011 0
Campfire 0.000 0.000 1
Spyglass 0 0.013 0
 
Lightning Rod 0 0.008 0
End Rod 0 0.001 0
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0.016 0.005 3
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0.017 0.001 17
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0 0.001 0
Glistering Melon 0 0.037 0
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 168.973

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 37.472
Total Item Values: 168.973
Total Building Values: 784.213
Total Receivables: 122.134
Total Stock Investments: 0
Total Remaining Liabilities: -36.0
Total Assets: 1076.792

Receivables

Debtor Description Remaining
New Belize Treaty of Reid Vegas (IOK) 122.134

Total Receivables: 122.134

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Owned Buildings

Building Name Ownership Market Value
Knew Knoo Tower 1 100% 2.995
Charlie & Miranda's Dick 100% 40.500
Grand Isle of Knoo Embassy 100% 46.250
GuanKnoonamo Watchtower 100% 21.0
GuanKnoonamo Bay Prison Tower 100% 46.750
Grum Manor 100% 80.0
Grumpartment of Manifest Destiny 100% 11.250
Knew Knoo Hotel 100% 66.0
GuanKnoonamo Farms 100% 23.750
Giant Crafting Table House 100% 26.500
Condo from Hell 100% 5.375
St. Paul's Cathedral 100% 55.0
Knoo Castle 100% 48.0
Mountaintop Birch House 100% 0.844
Knoo Harbor 100% 58.750
Grand Isle of Knoo Capitol 100% 11.250
Knew Knoo City Information Center 100% 3.0
Knoo Court: The Law "Center" of the "Developed" World 100% 5.750
Knoo Shed 100% 2.604
Historic Japanese Apartment 100% 21.750
Knoo House 2.0 100% 6.0
Isle of Knoo Forestry Division HQ 100% 2.417
Wind Whispering Yoga Studio 100% 4.875
GuanKnoonamo Storage 100% 1.917
GuanKnoonamo Company Trade Post 100% 1.200
Guanknoonamo Food Shop for Nether Travlers 100% 0.667
Mount Knoovius 100% 1.0
Grum Waterways Knoocuaduct 100% 0
Grum Waterways Headquarters 100% 0
The Oricle at Grumpaii 100% 0
The Boner Zoner 51% 0
Grumpaii Ruins 100% 0
The Knice Center 100% 0
New Tall Grum Tower 100% 0
Grumdenburg Gate 100% 0
Harbor House #1 100% 0
Harbor House #2 100% 0
Knoo Brothel of Objects also GuanKnoonamo Motel 100% 3.271
Grum & Pern Gaylard Field 100% 76.250
Grum Zoo/Shopping Mall/Basketball Court/Farm 100% 109.0

Partially Owned Buildings

Building Name Ownership Market Value
Influence Station 20% 0.289
Grum Station 20% 0.011

Total Value of All Buildings: 784.213

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Mortgage 2OMR Reid's Armor Stand Building Lease 36.0 0 36.0

Total Liabilities: 36.0

Total Remaining Liabilities: 36.0