Nelsonia (NEL) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Central Nelsonia Treasury 1442.935 17 1236 2060 2424 779 10 469 125 0
Storage System Storages 9.475 0 5 57 6 154.444 68 3291 1447 410
Storage System Door 108.0 0 108 0 0 0 0 0 0 0
Mining House 15.274 0 15 0 0 75 0 73 1 198
AJ Storages 0.438 0 0 3.444 47 11 0 32 0 42
Mining Beacon 8.109 0 0 0 1557 0 0 0 0 0
Colonies Storages 0.052 0 0 1 0 0 0 0 0 37
Misc. Storages 0.074 0 0 0.555 0 2.222 0 14 0 141

Total Value of All Liquid Assets: 1584.358

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 366.402 122.134 3
Nether Star 122.040 122.040 1
Heavy Core 0 0 0
Elytra 240.250 24.025 10
Shulker Box 1203.125 13.750 87.5
Totem of Undying 51.938 17.312 3
Name Tag 3.469 0.385 9
Music Disc 18.667 2.667 7
Smithing Template 371.0 7.0 53
Sherd 22.917 0.417 55
Netherite Scrap 4.500 1.500 3
Goat Horn 97.500 32.500 3
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.624 0.003 227
Breeze Rod 0 0 0
Magma Cream 0.219 0.001 159
Ghast Tear 12.833 0.389 33
Slime Ball 1.502 0.003 599
Honey Bottle 1.580 0.006 280
Honeycomb 0.560 0.007 86
Leather 0.045 0.000 374
Resin Clump 0 0 0
Sponge 150.0 5.0 30
Amethyst Shard 0.625 0.008 80
Nether Quartz 0.017 0.002 10
 
Glowstone 1.631 0.018 89.5
Sea Lantern 0 0.039 0
Quartz Block 6.736 0.007 970
Obsidian 5.115 0.031 163
Glass 0.274 0.000 7585
Glass Pane 0.005 0.000 377
Bricks 0.000 0.000 5
Brick Block 0.064 0.000 440
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0 0.000 0
Smooth Stones 0.039 0.000 1084.5
 
Book 0.000 0.000 4
Bookshelf 0 0.000 0
Enchanted Book 3.596 0.180 20
Item Type Total Value Market Value Number Owned
Netherite Helmet 36.500 18.250 2
Netherite Chestplate 63.750 21.250 3
Netherite Leggings 60.750 20.250 3
Netherite Boots 51.750 17.250 3
Diamond Helmet 20.0 5.0 4
Diamond Chestplate 40.0 8.0 5
Diamond Leggings 63.0 7.0 9
Diamond Boots 28.0 4.0 7
Gold Helmet 0 0.208 0
Gold Chestplate 0.333 0.333 1
Gold Leggings 0 0.292 0
Gold Boots 0.333 0.167 2
Chainmail Helmet 0 0.026 0
Chainmail Chestplate 0.042 0.042 1
Chainmail Leggings 0 0.036 0
Chainmail Boots 0 0.021 0
Iron/Copper Helmet 0.013 0.013 1
Iron/Copper Chestplate 0.021 0.021 1
Iron/Copper Leggings 0.036 0.018 2
Iron/Copper Boots 0.010 0.010 1
Leather Helmet 0 0.000 0
Leather Chestplate 0.002 0.001 2
Leather Leggings 0.002 0.001 2
Leather Boots 0 0.000 0
 
 
Diamond Horse Armor 30.0 3.0 10
Gold Horse Armor 0 0.125 0
Iron/Copper Horse Armor 0 0.008 0
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.836 0.008 107
Glass Bottle 0.002 0.000 64
 
Ender Chest 0.252 0.252 1
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 154.844 30.969 5
Golden Apple 10.667 0.333 32
Golden Carrot 0 0.037 0
Cooked Food 0.025 0.000 691
Item Type Total Value Market Value Number Owned
Netherite Sword 30.500 15.250 2
Netherite Pickaxe 48.750 16.250 3
Netherite Axe 32.500 16.250 2
Netherite Shovel 14.250 14.250 1
Netherite Hoe 15.250 15.250 1
Diamond Sword 20.0 2.0 10
Diamond Pickaxe 15.0 3.0 5
Diamond Axe 0 3.0 0
Diamond Shovel 7.0 1.0 7
Diamond Hoe 0 2.0 0
Gold Sword 0.083 0.083 1
Gold Pickaxe 0 0.125 0
Gold Axe 0 0.125 0
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.010 0.005 2
Iron/Copper Pickaxe 0.016 0.008 2
Iron/Copper Axe 0.008 0.008 1
Iron/Copper Shovel 0 0.003 0
Iron/Copper Hoe 0.005 0.005 1
Stone Sword 0.001 0.001 2
Stone Pickaxe 0.001 0.001 1
Stone Axe 0.001 0.001 1
Stone Shovel 0.001 0.001 1
Stone Hoe 0.001 0.001 1
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0.003 0.000 10
Wood Hoe 0.000 0.000 1
 
Trident 64.0 32.0 2
Mace 0 0 0
Shield 0.008 0.003 3
Shears 0.031 0.005 6
Flint & Steel 0.005 0.003 2
Brush 0.003 0.003 1
 
Gunpowder 1.230 0.012 100
Fire Charge 0.082 0.014 6
Fireworks 4.356 0.012 354
TNT 2.646 0.062 43
Spectral Arrow 0.793 0.009 87
Item Type Total Value Market Value Number Owned
Redstone Torch 0.011 0.000 37
Repeater 0.021 0.001 24
Comparator 0.104 0.003 40
Observer 0.125 0.002 54
Piston 0 0.003 0
Sticky Piston 0.184 0.005 34
Daylight Detector 0 0.005 0
Redstone Lamp 0.601 0.019 31
Dispenser 0.007 0.000 25
Dropper 0.002 0.000 7
Hopper 0.052 0.013 4
Target 0.003 0.001 3
Note Block 0.016 0.000 56
Jukebox 0 1.0 0
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0.003 0.003 1
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0 0.003 0
Cauldron 0.018 0.018 1
Anvil 0.161 0.081 2
Lodestone 0 0.003 0
 
Sculk Sensor 13.500 0.500 27
Sculk Shrieker 0.500 0.500 1
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 9.0 1.0 9
 
Torch 0.017 0.000 58
Copper Torch 0 0.001 0
Lantern 0.219 0.003 84
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0.391 0.013 30
Rail 0 0.001 0
Powered Rail 0.704 0.016 45
Detector Rail 0.010 0.001 10
Activator Rail 0.002 0.001 2
Saddle 0.062 0.003 21
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 24.778 24.778 1
Wither Rose 360.212 5.376 67
Dragon Head 26.667 6.667 4
Dragon's Breath 142.933 2.133 67
Armadillo Scute 0 0 5
 
Item Frame 0.003 0.000 26
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 1.125 0.375 3
Respawn Anchor 0 0.243 0
Clock 0 0.167 0
Compass 0 0.011 0
Campfire 0 0.000 0
Spyglass 0.013 0.013 1
 
Lightning Rod 0 0.008 0
End Rod 0 0.001 0
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0.005 0.005 1
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0 0.001 0
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0 0.001 0
Glistering Melon 0 0.037 0
Green Dye 0.019 0.000 532
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 4086.443

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 1584.358
Total Item Values: 4086.443
Total Building Values: 626.566
Total Receivables: 0
Total Stock Investments: 8.750
Total Remaining Liabilities: -36.210
Total Assets: 6269.908

Receivables

Debtor Description Remaining
No receivables found.

Total Receivables: 0

Stock Investments

Company Ownership Percentage Value of Investment
Island Assembly Agency (IAA) 100.00% 0
AxeCow & Mann (ACM) 50.00% 8.750

Total Value of Stock Investments: 8.750

Owned Buildings

Building Name Ownership Market Value
Tree Farm 100% 166.874
Gold Farm 100% 0
Blackstone Bridge 100% 73.750
Nether Skeleton Farm 100% 0
Nelsonia Embussy 100% 23.0
Nelsonia Tree Service LLC 100% 37.667
Nelson's House 100% 54.800
Water Base 100% 25.500
Blaze Farm 100% 0
Sorting System 100% 28.333
Gaylard Gasthaus 100% 6.900
Nelson's Nether Portal 100% 2.250
Billboard 100% 0.208
Lesser Lighthouse Village 100% 11.500
Ungle Bridge Guard 100% 0.646
pai n. 100% 0.542
Mining House 100% 32.750
Nelson's Bees 100% 0.375
AJ's House 100% 3.174
Nether Storage 100% 5.0
Utility Shed 100% 7.875
Ungle Original Mine 100% 12.0
The Dark Wizard Tower 100% 0
How Professional Aquaduct 100% 0
Megyggrisil 100% 0
Froglight Farm 100% 0
Arctic Frog Ranch 100% 0
Froglight Farm AFK Platform 100% 0
Giant Nelsonian Floating Builboard 100% 0
Far Far Away Villager Trading Hut 100% 0
Lighthouse 100% 100.800
The Nelsonia Tower of Peace and Prosperity 100% 32.334
AxeCow & Mann - East Lake Aternos Branch 0% 0
Nelsonia Eastern Outpost 100% 0

Partially Owned Buildings

Building Name Ownership Market Value
UN Nelsonia RR Stop 20% 0.289

Total Value of All Buildings: 626.566

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Fine EOMR Case 23: Confederate Provinces of East OMR v. Cowman7 26.0 0 26.0
Fine EOMR Case 24: Confederate Provinces of East OMR v. Cowman7 10.210 0 10.210

Total Liabilities: 36.210

Total Remaining Liabilities: 36.210