Nation of Isaac (NOI) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Central NOI Treasury 1781.747 14 1609 1736 1213 1339 765 1881 1584 396
NOI Treasury 97.479 0 2 1152 1728 6336 5688 16128 5760 2880
Various Beacons 7.688 0 0 0 0 2952 0 0 0 0
Jesus' Storages 10.778 0 8 52 5 177 0 159 36 236
Crusty Storages 0.570 0 0 0 0 32 174 0 0 116
Misc. Storages 6.309 0 0 87 3 549.777 368 185 353 423

Total Value of All Liquid Assets: 1904.571

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 244.268 122.134 2
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 480.500 24.025 20
Shulker Box 1973.125 13.750 143.5
Totem of Undying 207.750 17.312 12
Name Tag 7.708 0.385 20
Music Disc 77.333 2.667 29
Smithing Template 133.0 7.0 19
Sherd 6.667 0.417 16
Netherite Scrap 0 1.500 0
Goat Horn 97.500 32.500 3
Copper Golem Statue 0 0.023 0
 
Blaze Rod 0.308 0.003 112
Breeze Rod 0 0 0
Magma Cream 0.107 0.001 78
Ghast Tear 3.889 0.389 10
Slime Ball 4.128 0.003 1646
Honey Bottle 0.694 0.006 123
Honeycomb 0.677 0.007 104
Leather 0.090 0.000 747
Resin Clump 0 0 0
Sponge 705.0 5.0 141
Amethyst Shard 6.157 0.008 788
Nether Quartz 3.286 0.002 1893
 
Glowstone 1.422 0.018 78
Sea Lantern 0 0.039 0
Quartz Block 2.705 0.007 389.5
Obsidian 15.282 0.031 487
Glass 0.149 0.000 4117
Glass Pane 0.017 0.000 1264
Bricks 0.002 0.000 66
Brick Block 0.658 0.000 4548
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0.004 0.000 99
Smooth Stones 0.200 0.000 5539.5
 
Book 0.013 0.000 109
Bookshelf 0.101 0.000 279
Enchanted Book 6.113 0.180 34
Item Type Total Value Market Value Number Owned
Netherite Helmet 18.250 18.250 1
Netherite Chestplate 21.250 21.250 1
Netherite Leggings 20.250 20.250 1
Netherite Boots 17.250 17.250 1
Diamond Helmet 100.0 5.0 20
Diamond Chestplate 184.0 8.0 23
Diamond Leggings 175.0 7.0 25
Diamond Boots 84.0 4.0 21
Gold Helmet 2.083 0.208 10
Gold Chestplate 4.667 0.333 14
Gold Leggings 3.792 0.292 13
Gold Boots 2.333 0.167 14
Chainmail Helmet 0.260 0.026 10
Chainmail Chestplate 0.625 0.042 15
Chainmail Leggings 0.656 0.036 18
Chainmail Boots 0.125 0.021 6
Iron/Copper Helmet 0.286 0.013 22
Iron/Copper Chestplate 0.750 0.021 36
Iron/Copper Leggings 0.401 0.018 22
Iron/Copper Boots 0.198 0.010 19
Leather Helmet 0.004 0.000 6
Leather Chestplate 0.005 0.001 5
Leather Leggings 0.006 0.001 7
Leather Boots 0.004 0.000 8
 
 
Diamond Horse Armor 42.0 3.0 14
Gold Horse Armor 2.375 0.125 19
Iron/Copper Horse Armor 0.086 0.008 11
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.953 0.008 122
Glass Bottle 0.004 0.000 100
 
Ender Chest 4.796 0.252 19
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 123.875 30.969 4
Golden Apple 19.0 0.333 57
Golden Carrot 2.741 0.037 74
Cooked Food 0.075 0.000 2082
Item Type Total Value Market Value Number Owned
Netherite Sword 30.500 15.250 2
Netherite Pickaxe 32.500 16.250 2
Netherite Axe 16.250 16.250 1
Netherite Shovel 14.250 14.250 1
Netherite Hoe 0 15.250 0
Diamond Sword 50.0 2.0 25
Diamond Pickaxe 60.0 3.0 20
Diamond Axe 6.0 3.0 2
Diamond Shovel 20.0 1.0 20
Diamond Hoe 6.0 2.0 3
Gold Sword 1.083 0.083 13
Gold Pickaxe 1.625 0.125 13
Gold Axe 1.375 0.125 11
Gold Shovel 0.292 0.042 7
Gold Hoe 0.750 0.083 9
Iron/Copper Sword 0.156 0.005 30
Iron/Copper Pickaxe 0.250 0.008 32
Iron/Copper Axe 0.070 0.008 9
Iron/Copper Shovel 0.034 0.003 13
Iron/Copper Hoe 0.005 0.005 1
Stone Sword 0.001 0.001 1
Stone Pickaxe 0 0.001 0
Stone Axe 0.002 0.001 3
Stone Shovel 0.001 0.001 1
Stone Hoe 0.005 0.001 8
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0 0.000 0
Wood Hoe 0.000 0.000 1
 
Trident 96.0 32.0 3
Mace 0 0 0
Shield 0.016 0.003 6
Shears 0.036 0.005 7
Flint & Steel 0.060 0.003 23
Brush 0.003 0.003 1
 
Gunpowder 41.173 0.012 3346
Fire Charge 1.231 0.014 90
Fireworks 3.544 0.012 288
TNT 9.659 0.062 157
Spectral Arrow 2.333 0.009 256
Item Type Total Value Market Value Number Owned
Redstone Torch 0.045 0.000 154
Repeater 0.020 0.001 23
Comparator 0.052 0.003 20
Observer 0.106 0.002 46
Piston 0.003 0.003 1
Sticky Piston 0.205 0.005 38
Daylight Detector 0.011 0.005 2
Redstone Lamp 1.880 0.019 97
Dispenser 0.001 0.000 2
Dropper 0.015 0.000 53
Hopper 0.247 0.013 19
Target 0.010 0.001 9
Note Block 0.001 0.000 3
Jukebox 1.0 1.0 1
Crafter 0 0.014 0
 
Enchantment Table 2.126 2.126 1
Stonecutter 0 0.003 0
Smithing Table 0.010 0.005 2
Blast Furnace 0.117 0.013 9
Brewing Stand 0 0.003 0
Cauldron 0.602 0.018 33
Anvil 0.565 0.081 7
Lodestone 0 0.003 0
 
Sculk Sensor 29.500 0.500 59
Sculk Shrieker 1.500 0.500 3
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 20.0 1.0 20
 
Torch 0.106 0.000 365
Copper Torch 0 0.001 0
Lantern 0.130 0.003 50
Copper Lantern 0 0.003 0
 
Candle 0.267 0.007 41
Minecart 0.326 0.013 25
Rail 0.297 0.001 304
Powered Rail 1.643 0.016 105
Detector Rail 0 0.001 0
Activator Rail 0 0.001 0
Saddle 0.154 0.003 52
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 10.476 0.551 19
Turtle Scute 0 0 28
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 69.892 5.376 13
Dragon Head 146.667 6.667 22
Dragon's Breath 217.600 2.133 102
Armadillo Scute 0 0 0
 
Item Frame 0.007 0.000 55
Flower Pot 0.001 0.000 10
Decorated Pot 0 0.000 0
Bell 11.625 0.375 31
Respawn Anchor 0 0.243 0
Clock 2.504 0.167 15
Compass 0.054 0.011 5
Campfire 0.000 0.000 1
Spyglass 0 0.013 0
 
Lightning Rod 0.008 0.008 1
End Rod 0.113 0.001 162
Tinted Glass 5.460 0.016 349
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0.010 0.005 2
Iron/Copper Trapdoor 0.021 0.010 2
Iron/Copper Bars 0.016 0.001 16
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0.153 0.003 48
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0.001 0.001 1
Glistering Melon 0.593 0.037 16
Green Dye 0.022 0.000 608
Bee Nest 6.333 0.333 19
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 5738.652

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 1904.571
Total Item Values: 5738.652
Total Building Values: 2695.474
Total Receivables: 0
Total Stock Investments: 295.387
Total Remaining Liabilities: -2.0
Total Assets: 10632.084

Receivables

Debtor Description Remaining
No receivables found.

Total Receivables: 0

Stock Investments

Company Ownership Percentage Value of Investment
Isaac Investments (II) 100.00% 295.387

Total Value of Stock Investments: 295.387

Owned Buildings

Building Name Ownership Market Value
Large Pillar Building (TBD Name) 100% 38.0
Big Boy Castle 100% 303.667
Other Tower - Cool Looking One 100% 91.667
NOI International Museum of History 100% 136.0
Isaac Investments New Reid Building 50% 20.333
Windmill 100% 35.0
NOI Copper Bridge 100% 121.250
Garrett 100% 57.250
NOI-IOK Embassy 100% 24.667
Isaac Pillager Tower 100% 58.333
Elytra Tower 100% 1.500
Bass Pro Shop 100% 55.0
NoI I Tower 100% 243.250
Antichrist 100% 28.333
NoI-EOMR Embassy 100% 47.500
Diplomacy Dome 100% 116.0
Isaac Outpost 100% 35.0
I Dome 100% 45.500
Factory 100% 68.500
NOI Canyon 100% 7.500
Far Castle 100% 76.250
NoI Capitol 100% 63.333
Green Fog Ring Building 100% 96.250
NOI Iron Farm 100% 110.0
Small Castle 100% 45.0
Isaac Original House 100% 191.667
Colosseum 100% 118.333
Cozy Cabin 100% 13.500
Original Sorting System 100% 113.0
Isaac Barn 100% 38.333
Oxidome 100% 27.750
Isaac Hall 100% 32.187
Former Shop 100% 1.0
West Brick Building 100% 0
NOI Harbor 100% 19.0
Blackstone Baseball Building (BBB) 100% 11.667
Jesus' New Base 100% 0.062
Crusty House 100% 0.958
Crustyland Ice Boat Station 100% 2.0
Slime Farm 100% 4.0
Axeman Farms 100% 5.0
Ardetraz 100% 11.300
Villager Breeder 100% 12.0
Ice Boat Station 100% 2.0
Isaac Villager Compound 100% 140.0
North Lake Aternos Cactus Island 100% 2.900
Confluence Light House 100% 0
East Assman Stoning Canal 100% 0
West Wester Assman Canal 100% 0
Northern Homestead 100% 0
Wester Fjord Canal 100% 0
Firewatch Tower #1 100% 0
Server Sea Lighthouse 100% 0
Axeman Park Square 100% 0
Axehouseman 100% 0
Mountainside Building 100% 0
Far West Canal 100% 0
Far Western Small Home 100% 0
WIP Coastline Castle 100% 0
Canal to Jungle/Bamboo/Mangrove 100% 0
NOI Ski Resort 100% 23.0
Eastern Outpost 100% 0
Far Northwest Outpost 100% 0
Northwest Pathlands Hall 100% 0
Offices for Subjects of First World Nations 0% 0
Axeman Village - Housing 100% 0
Very Near Cliffside Cabin 100% 0
Peppertint's House 100% 0

Partially Owned Buildings

Building Name Ownership Market Value
NOI Station 20% 0.733

Total Value of All Buildings: 2695.474

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Promise of Payment CDS Treaty of JWO2 and Tallerfiber1 Partitions 2.0 0 2.0

Total Liabilities: 2.0

Total Remaining Liabilities: 2.0