Quimtaelia (QC) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Central Treasury 581.051 5 494 1025 1003 1528 467 5585 2220 1435
House Storages 0.402 0 0 6.111 9 14 10 67 22 44
Far Colonies Storages 0.197 0 0 0 0 4 64 0 3 65
Beacon Pyramid 3.844 0 0 0 0 1476 0 0 0 0
Misc. Storages 6.989 0 0 126.111 9 282 329 32 92 208

Total Value of All Liquid Assets: 592.483

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 122.134 122.134 1
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 144.150 24.025 6
Shulker Box 632.500 13.750 46
Totem of Undying 34.625 17.312 2
Name Tag 1.927 0.385 5
Music Disc 10.667 2.667 4
Smithing Template 91.0 7.0 13
Sherd 1.667 0.417 4
Netherite Scrap 0 1.500 0
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 1.438 0.003 523
Breeze Rod 0 0 0
Magma Cream 0.114 0.001 83
Ghast Tear 2.333 0.389 6
Slime Ball 0.226 0.003 90
Honey Bottle 0.011 0.006 2
Honeycomb 0 0.007 0
Leather 0.005 0.000 40
Resin Clump 0 0 0
Sponge 0 5.0 0
Amethyst Shard 0.445 0.008 57
Nether Quartz 0.417 0.002 240
 
Glowstone 0.656 0.018 36
Sea Lantern 0 0.039 0
Quartz Block 0 0.007 0
Obsidian 2.385 0.031 76
Glass 0.035 0.000 965
Glass Pane 0.013 0.000 960
Bricks 0.002 0.000 68
Brick Block 0.091 0.000 631.5
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0.003 0.000 91
Smooth Stones 0.036 0.000 996
 
Book 0.007 0.000 58
Bookshelf 0.012 0.000 34
Enchanted Book 6.293 0.180 35
Item Type Total Value Market Value Number Owned
Netherite Helmet 18.250 18.250 1
Netherite Chestplate 21.250 21.250 1
Netherite Leggings 20.250 20.250 1
Netherite Boots 17.250 17.250 1
Diamond Helmet 20.0 5.0 4
Diamond Chestplate 32.0 8.0 4
Diamond Leggings 21.0 7.0 3
Diamond Boots 36.0 4.0 9
Gold Helmet 0 0.208 0
Gold Chestplate 1.667 0.333 5
Gold Leggings 0 0.292 0
Gold Boots 0.500 0.167 3
Chainmail Helmet 0.026 0.026 1
Chainmail Chestplate 0.083 0.042 2
Chainmail Leggings 0.109 0.036 3
Chainmail Boots 0.083 0.021 4
Iron/Copper Helmet 0.026 0.013 2
Iron/Copper Chestplate 0.188 0.021 9
Iron/Copper Leggings 0.109 0.018 6
Iron/Copper Boots 0.104 0.010 10
Leather Helmet 0.001 0.000 1
Leather Chestplate 0.001 0.001 1
Leather Leggings 0 0.001 0
Leather Boots 0.000 0.000 1
 
 
Diamond Horse Armor 15.0 3.0 5
Gold Horse Armor 0.125 0.125 1
Iron/Copper Horse Armor 0.008 0.008 1
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.391 0.008 50
Glass Bottle 0.004 0.000 111
 
Ender Chest 0.252 0.252 1
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 123.875 30.969 4
Golden Apple 4.0 0.333 12
Golden Carrot 1.482 0.037 40
Cooked Food 0.024 0.000 651
Item Type Total Value Market Value Number Owned
Netherite Sword 15.250 15.250 1
Netherite Pickaxe 32.500 16.250 2
Netherite Axe 16.250 16.250 1
Netherite Shovel 14.250 14.250 1
Netherite Hoe 15.250 15.250 1
Diamond Sword 8.0 2.0 4
Diamond Pickaxe 24.0 3.0 8
Diamond Axe 0 3.0 0
Diamond Shovel 2.0 1.0 2
Diamond Hoe 8.0 2.0 4
Gold Sword 0.167 0.083 2
Gold Pickaxe 0 0.125 0
Gold Axe 0 0.125 0
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.047 0.005 9
Iron/Copper Pickaxe 0.039 0.008 5
Iron/Copper Axe 0.039 0.008 5
Iron/Copper Shovel 0.016 0.003 6
Iron/Copper Hoe 0.005 0.005 1
Stone Sword 0.001 0.001 2
Stone Pickaxe 0 0.001 0
Stone Axe 0 0.001 0
Stone Shovel 0 0.001 0
Stone Hoe 0.001 0.001 2
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0 0.000 0
Wood Hoe 0 0.000 0
 
Trident 32.0 32.0 1
Mace 0 0 0
Shield 0.008 0.003 3
Shears 0.255 0.005 49
Flint & Steel 0.010 0.003 4
Brush 0 0.003 0
 
Gunpowder 0.824 0.012 67
Fire Charge 0.315 0.014 23
Fireworks 5.746 0.012 467
TNT 2.153 0.062 35
Spectral Arrow 0 0.009 0
Item Type Total Value Market Value Number Owned
Redstone Torch 0.001 0.000 3
Repeater 0.016 0.001 18
Comparator 0.008 0.003 3
Observer 0 0.002 0
Piston 0.038 0.003 13
Sticky Piston 0 0.005 0
Daylight Detector 0 0.005 0
Redstone Lamp 0 0.019 0
Dispenser 0.003 0.000 10
Dropper 0 0.000 0
Hopper 0.104 0.013 8
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 1.0 1.0 1
Crafter 0 0.014 0
 
Enchantment Table 2.126 2.126 1
Stonecutter 0 0.003 0
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0.016 0.003 6
Cauldron 0.018 0.018 1
Anvil 0.323 0.081 4
Lodestone 0.003 0.003 1
 
Sculk Sensor 7.500 0.500 15
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 3.0 1.0 3
 
Torch 0.104 0.000 361
Copper Torch 0 0.001 0
Lantern 0.255 0.003 98
Copper Lantern 0 0.003 0
 
Candle 0.039 0.007 6
Minecart 0.026 0.013 2
Rail 0.034 0.001 35
Powered Rail 0.156 0.016 10
Detector Rail 0 0.001 0
Activator Rail 0.004 0.001 4
Saddle 0.062 0.003 21
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 1.103 0.551 2
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 49.556 24.778 2
Wither Rose 392.470 5.376 73
Dragon Head 6.667 6.667 1
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0 0.000 0
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0.334 0.167 2
Compass 0.011 0.011 1
Campfire 0 0.000 0
Spyglass 0.013 0.013 1
 
Lightning Rod 0 0.008 0
End Rod 0.001 0.001 2
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0 0.005 0
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0 0.001 0
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0 0.003 0
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0.004 0.001 3
Glistering Melon 0.037 0.037 1
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 2029.410

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 592.483
Total Item Values: 2029.410
Total Building Values: 578.077
Total Receivables: 0
Total Stock Investments: 0
Total Remaining Liabilities: 0
Total Assets: 3199.970

Receivables

Debtor Description Remaining
No receivables found.

Total Receivables: 0

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Owned Buildings

Building Name Ownership Market Value
Quinn Funny House 100% 29.750
Blackstone Castle 100% 49.0
The Lookout 100% 0.354
Big Black Cock House (BBC House) 100% 4.000
The Papo Tavern 100% 16.500
The Church 100% 19.0
Creeper Farm 100% 36.333
Cavern Tavern 100% 6.0
Papo Welfare House 100% 10.500
Quinn's House 100% 260.200
QuInn 100% 24.667
Bottom Cavern Thing 100% 3.500
The Mud & Stone Representatives Building of Quinn’s Country 100% 32.0
Bitch Village 100% 11.0
Random Ass Stone House (RASH) 100% 6.333
Base Tavern 100% 24.0
Random Ass Birtch House (RABH) 100% 0.118
Creeper Farm AFK Platform 100% 0.002
Gay Sheep Farm 100% 9.333
Papogoda 100% 9.500
Leaf Pyramid 100% 0.736
QC-NOI Embassy 100% 2.333
Quinn's Capitol/Welcome Center 100% 4.333
Pancake House 100% 11.500
Warped Village 100% 6.0
Quinn's Shed 100% 0.958
Cherry Building 100% 0
Papo Hobbit Hole 100% 0

Partially Owned Buildings

Building Name Ownership Market Value
Quinn's RR Stop: Quick Transport to Crippal (Sorry Quinn) 20% 0.125

Total Value of All Buildings: 578.077

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
No liabilities found.

Total Liabilities: 0

Total Remaining Liabilities: 0