United Nations (UN) Balance Sheet

Liquid Assets

Asset Name Total in Diamonds Netherite Ingot Diamond Gold Ingot Emerald Iron Ingot Copper Ingot Redstone Dust Lapis Lazuli Coal
Treasury Chest 76.505 0 68 57.888 183 1131 690 186 584 603
Beacon Pyramid 3.844 0 0 0 0 1476 0 0 0 0
Railroad Storages 0.012 0 0 0 0 4 0 5 0 0
Various Storages 0.052 0 0 0 0 15.777 0 0 5 31
Far Colonies Storages 31.968 0 0 1 0 58 12076 33 1087 13

Total Value of All Liquid Assets: 112.380

Owned Items

Item Type Total Value Market Value Number Owned
Beacon 122.134 122.134 1
Nether Star 0 122.040 0
Heavy Core 0 0 0
Elytra 0 24.025 0
Shulker Box 137.500 13.750 10
Totem of Undying 0 17.312 0
Name Tag 0 0.385 0
Music Disc 2.667 2.667 1
Smithing Template 0 7.0 0
Sherd 0 0.417 0
Netherite Scrap 0 1.500 0
Goat Horn 0 32.500 0
Copper Golem Statue 0 0.023 0
 
Blaze Rod 1.564 0.003 569
Breeze Rod 0 0 0
Magma Cream 0.010 0.001 7
Ghast Tear 0.389 0.389 1
Slime Ball 0.288 0.003 115
Honey Bottle 0 0.006 0
Honeycomb 0.039 0.007 6
Leather 0 0.000 0
Resin Clump 0 0 0
Sponge 0 5.0 0
Amethyst Shard 0 0.008 0
Nether Quartz 0 0.002 0
 
Glowstone 0.602 0.018 33
Sea Lantern 0 0.039 0
Quartz Block 0.090 0.007 13
Obsidian 6.903 0.031 220
Glass 0.041 0.000 1124
Glass Pane 0.006 0.000 436
Bricks 0 0.000 0
Brick Block 0.001 0.000 5.5
Resin Brick 0 0.000 0
Resin Brick Block 0 0.000 0
Crack 0 0.000 0
Smooth Stones 0.011 0.000 304
 
Book 0 0.000 0
Bookshelf 0 0.000 0
Enchanted Book 0 0.180 0
Item Type Total Value Market Value Number Owned
Netherite Helmet 0 18.250 0
Netherite Chestplate 0 21.250 0
Netherite Leggings 0 20.250 0
Netherite Boots 0 17.250 0
Diamond Helmet 5.0 5.0 1
Diamond Chestplate 8.0 8.0 1
Diamond Leggings 14.0 7.0 2
Diamond Boots 4.0 4.0 1
Gold Helmet 0.833 0.208 4
Gold Chestplate 3.667 0.333 11
Gold Leggings 1.750 0.292 6
Gold Boots 1.667 0.167 10
Chainmail Helmet 0 0.026 0
Chainmail Chestplate 0.083 0.042 2
Chainmail Leggings 0 0.036 0
Chainmail Boots 0.042 0.021 2
Iron/Copper Helmet 0.013 0.013 1
Iron/Copper Chestplate 0.042 0.021 2
Iron/Copper Leggings 0 0.018 0
Iron/Copper Boots 0 0.010 0
Leather Helmet 0.001 0.000 1
Leather Chestplate 0.006 0.001 6
Leather Leggings 0.003 0.001 4
Leather Boots 0.005 0.000 11
 
 
Diamond Horse Armor 0 3.0 0
Gold Horse Armor 0.125 0.125 1
Iron/Copper Horse Armor 0.008 0.008 1
Leather Horse Armor 0 0.001 0
Wolf Armor 0 0 0
 
Bucket 0.031 0.008 4
Glass Bottle 0.000 0.000 1
 
Ender Chest 0 0.252 0
Copper Chest 0 0.021 0
Bundle 0 0.000 0
 
Enchanted Golden Apple 0 30.969 0
Golden Apple 0 0.333 0
Golden Carrot 0 0.037 0
Cooked Food 0 0.000 0
Item Type Total Value Market Value Number Owned
Netherite Sword 0 15.250 0
Netherite Pickaxe 16.250 16.250 1
Netherite Axe 0 16.250 0
Netherite Shovel 0 14.250 0
Netherite Hoe 0 15.250 0
Diamond Sword 0 2.0 0
Diamond Pickaxe 0 3.0 0
Diamond Axe 0 3.0 0
Diamond Shovel 0 1.0 0
Diamond Hoe 0 2.0 0
Gold Sword 0 0.083 0
Gold Pickaxe 0 0.125 0
Gold Axe 0 0.125 0
Gold Shovel 0 0.042 0
Gold Hoe 0 0.083 0
Iron/Copper Sword 0.005 0.005 1
Iron/Copper Pickaxe 0.008 0.008 1
Iron/Copper Axe 0 0.008 0
Iron/Copper Shovel 0 0.003 0
Iron/Copper Hoe 0 0.005 0
Stone Sword 0 0.001 0
Stone Pickaxe 0 0.001 0
Stone Axe 0 0.001 0
Stone Shovel 0 0.001 0
Stone Hoe 0.002 0.001 3
Wood Sword 0 0.000 0
Wood Pickaxe 0 0.000 0
Wood Axe 0 0.000 0
Wood Shovel 0.001 0.000 2
Wood Hoe 0 0.000 0
 
Trident 0 32.0 0
Mace 0 0 0
Shield 0.003 0.003 1
Shears 0.005 0.005 1
Flint & Steel 0 0.003 0
Brush 0 0.003 0
 
Gunpowder 0 0.012 0
Fire Charge 0 0.014 0
Fireworks 0 0.012 0
TNT 0 0.062 0
Spectral Arrow 0 0.009 0
Item Type Total Value Market Value Number Owned
Redstone Torch 0.008 0.000 26
Repeater 0.009 0.001 10
Comparator 0 0.003 0
Observer 0 0.002 0
Piston 0 0.003 0
Sticky Piston 0 0.005 0
Daylight Detector 0 0.005 0
Redstone Lamp 0 0.019 0
Dispenser 0 0.000 0
Dropper 0 0.000 0
Hopper 0 0.013 0
Target 0 0.001 0
Note Block 0 0.000 0
Jukebox 0 1.0 0
Crafter 0 0.014 0
 
Enchantment Table 0 2.126 0
Stonecutter 0.003 0.003 1
Smithing Table 0 0.005 0
Blast Furnace 0 0.013 0
Brewing Stand 0.005 0.003 2
Cauldron 0 0.018 0
Anvil 0 0.081 0
Lodestone 0 0.003 0
 
Sculk Sensor 0 0.500 0
Sculk Shrieker 0 0.500 0
Calibrated Sculk Sensor 0 0.523 0
Sculk Catalyst 0 1.0 0
 
Torch 0.003 0.000 9
Copper Torch 0 0.001 0
Lantern 0.083 0.003 32
Copper Lantern 0 0.003 0
 
Candle 0 0.007 0
Minecart 0.286 0.013 22
Rail 0.552 0.001 565
Powered Rail 0.156 0.016 10
Detector Rail 0.028 0.001 28
Activator Rail 0 0.001 0
Saddle 0.012 0.003 4
Harness 0 0.000 0
Item Type Total Value Market Value Number Owned
Turtle Egg 0 0.551 0
Turtle Scute 0 0 0
Sniffer Egg 0 2.0 0
Wither Skull 0 24.778 0
Wither Rose 0 5.376 0
Dragon Head 0 6.667 0
Dragon's Breath 0 2.133 0
Armadillo Scute 0 0 0
 
Item Frame 0 0.000 0
Flower Pot 0 0.000 0
Decorated Pot 0 0.000 0
Bell 0 0.375 0
Respawn Anchor 0 0.243 0
Clock 0 0.167 0
Compass 0 0.011 0
Campfire 0 0.000 0
Spyglass 0 0.013 0
 
Lightning Rod 0 0.008 0
End Rod 0 0.001 0
Tinted Glass 0 0.016 0
Gold Pressure Plate 0 0.083 0
Iron Pressure Plate 0 0.005 0
Iron/Copper Door 0 0.005 0
Iron/Copper Trapdoor 0 0.010 0
Iron/Copper Bars 0.222 0.001 227
Copper Bulb 0 0.018 0
Copper Grate 0 0.023 0
Iron/Copper Chain 0.076 0.003 24
Hanging Sign 0 0.001 0
 
 
Trial Key 0 0 0
Ominous Trial Key 0 0 0
 
Ominous Bottle 0 0 0
Eye of Ender 0 0.001 0
Glistering Melon 0 0.037 0
Green Dye 0 0.000 0
Bee Nest 0 0.333 0
Creaking Heart 0 0 0
Dried Ghast 0 3.111 0

Total Value of All Items: 329.236

Total Assets Sum

Asset Category Value Equivalent
Total Liquid Assets: 112.380
Total Item Values: 329.236
Total Building Values: 1034.782
Total Receivables: 96.0
Total Stock Investments: 0
Total Remaining Liabilities: -17.0
Total Assets: 1555.398

Receivables

Debtor Description Remaining
New Belize Case 25: United Nations v. New Belize 96.0

Total Receivables: 96.0

Stock Investments

Company Ownership Percentage Value of Investment
No stock investments found.

Total Value of Stock Investments: 0

Owned Buildings

Building Name Ownership Market Value
Historic OMRC Pene Tower 100% 15.167
Nether Hub 100% 0
Gardian Farm 100% 67.0
Sphere RR Stop 80% 0.002
UN Resort 100% 45.583
UN Apartments 100% 81.667
UN Building 100% 350.0
Zombie Observation Spawner 100% 1.021
Realty Building - "Rental Shit" 51% 18.700
Medal of Papa Quinn Building 100% 44.333
Railroad HQ 100% 85.500
UN Dome 100% 54.500
NOI Station 80% 2.933
Residential Station Hub 100% 84.201
UN Resort Hotel 100% 0.252
Jose's House 100% 38.400
UN Resort Pool 100% 16.250
UN Nelsonia RR Stop 80% 1.156
College Station Hub 80% 34.933
New Reid City Station Hub 80% 1.600
Historic OMRC Capitol 100% 11.260
Islander Station 100% 0.010
Influence Station 80% 1.156
Evan Base West RR Stop 80% 0.005
UN Nether Portal 100% 0.302
Grum Station 80% 0.043
Komsomolsk na Amure Station 80% 0.021
NoI Shopping Center 51% 4.080
Stronghold Lounge 100% 14.500
Amythist Farm 100% 2.958
UN Resort Station 100% 0.635
Baseball Field Station Hub 80% 0.057
Vacation Hut 100% 1.333
Quinn's RR Stop: Quick Transport to Crippal (Sorry Quinn) 80% 0.500
Grum & Pern Field Station 80% 0.095
Evan Base East RR Stop 80% 0.001
Gardian Farm AFK Platform 100% 0.026
Zombie Spawner w/ Observation 100% 8.0
Historic OMRC No Man's Land Wall 100% 45.0
Dashy Station 80% 1.600
-1100 RR Stop 100% 0.000
West New Reid City Station 100% 0
Enderman Farm 100% 0
UN Elevator 100% 0
United Nations International Refugee Camp 100% 0
Old Belize Station Hub 80% 0

Partially Owned Buildings

Building Name Ownership Market Value
No partially owned buildings found.

Total Value of All Buildings: 1034.782

Liabilities

Type Creditor Description Total Value Paid Amount Remaining
Promise of Payment CRP One-Time Annexation and Auction of Bad Land Near the United Nations 7.0 0 7.0
Promise of Payment CRP One-Time Annexation and Auction of Bad Land Near the United Nations V2 10.0 0 10.0

Total Liabilities: 17.0

Total Remaining Liabilities: 17.0